Product Description
- The main functional difference between G-Scan 2 and G-Scan is that G-Scan 2 includes Oscilloscope function, Multi-meter, WIFI and Blue Tooth connectivity, high definition larger LCD.
- WIFI: G-scan2 can access to the internet and utilize smart update, quick feedback system, real-time PC interface, and direct printing. If access to internet through WiFi network is allowed, G-Scan2 connects to the GIT server through the internet, monitors the availability of updates and downloads to keep its software up to date. If the G-scan2 is connected to the same network with the PC where the PC Utility program is installed, G-Scan2 can print the current screen display or saved screen captures through the PC’s network printer.
- Oscilloscope: With optional VMI Pack, G-scan2 Measures the voltage or amperage fluctuations of the vehicle’s sensor or actuator circuits in rapid repetition and visualizes the signals in the graphic waveforms. Measurement of cylinder compression is also possible by the use of optional pressure sensor.
- Digital Multi-meter: G-scan2 provides digital meter function through the VMI that performs the measurement of voltage, resistance, frequency, duty cycle and pulse width as well as the continuity test.
- LCD: 7” high resolution 1024 X 600 LCD ensures striking readability with striking graphical display of diagnostic data and information.
G-scan 2 Main Bode General Specification | |||
Category | Specifications | ||
Micro Controller | Triple CPU | Main control Board | ARM11@ 400MHz |
Communication Board | ARM9 @ 266MHz | ||
Measurement Board (Optional) | ARM9 @ 266MHz | ||
System Memory | Main Control Board: NAND Flash 128MB and SD RAM 256MB | ||
Main Control Board: NAND Flash 32MB and SD RAM 8MB | |||
Main Control Board: NAND Flash 32MB and SD RAM 8MB | |||
External Memory | 16GB SD Card | ||
LCD | 7” TFT LCD (1024 X 600 pixel) | ||
Input Devices | Touch Screen | ||
Power, Enter and Esc keys | |||
4 way directional keys , F1 ~ F6 function keys | |||
Indication Lamps | 3 Color LED | ||
Sound | Buzzer and speaker | ||
Rechargeable Battery | Li-Ion Polymer 2100m Ah 1cell | ||
Operating Voltage | 7 ~ 35V DC (10~35V for charging) | ||
Housing Material | PC + ABS resin with rubber shrouds | ||
Dimension | 230 X 146 X 72 mm (with VMI pack mounted) | ||
Weight | Approx. 1300g (with VMI pack mounted) | ||
Connectivity | |||
Category | Specifications | ||
External COM port | 1 X USB 2.0 standard (master) + 1 X mini USB (slave) | ||
WiFi Module | On-board | ||
Blue Tooth | On-board | ||
AC/DC Adapter | |||
Category | Specifications | ||
Input Power | 100 ~ 240V AC | ||
Frequency | 50 / 60 Hz | ||
VMI (Vehicle Measurement Interface) | |||
Oscilloscope | |||
Category | Specifications | ||
Voltage Division | 2 Channel Mode | ±400mV, ±800mV, ±2V, ±4V, ±8V, ±20V, ±40V, ±80V, | |
±200V, ±400V | |||
4 Channel Mode | ±4V, ±8V, ±20V, ±40V, ±80V, ±200V, ±400V | ||
Vertical Resolution | 10 bit | ||
Sampling Mode | Normal / Peak Mode | ||
AC/DC Coupling | Supported | ||
Voltage Division | 2 Channel Mode | 100㎲, 200㎲, 500㎲, 1㎳, 2㎳, 5㎳, 10㎳, | |
20㎳, 50㎳, 100㎳, 200㎳, 500㎳, 1s, 2s, 5s | |||
4 Channel Mode | 200㎲, 400㎲, 1㎳, 2㎳, 4㎳, 10㎳, | ||
20㎳, 40㎳, 100㎳, 200㎳, 400㎳, 1s, 2s, 4s | |||
Digital Multi-Meter | |||
Category | Specifications | ||
Voltage | ±400mV, ±4V, ±40V, ±400V / Auto Range | ||
Resistance | 1Ω ~ 10㏁ / Auto Range | ||
Frequency | 1Hz ~ 10kHz / Threshold level : 2.5±0.5V | ||
Duty Cycle | 0.1% ~ 99.9% @ 1Hz ~ 100Hz | ||
1.0% ~ 99.0% @ 100Hz ~ 1kHz | |||
3.0% ~ 97.0% @ 1kHz ~ 3kHz | |||
5.0% ~ 95.0% @ 3kHz ~ 5kHz | |||
10.0% ~ 90.0% @ 5kHz ~ 10kHz | |||
Pulse Width | 10㎲ ~ 1,000ms | ||
Simulation | |||
Category | Specifications | ||
Voltage Signal Output | 0.0 ~ 5.0 V | ||
Frequency Signal Output | 1Hz ~ 999Hz (50% duty) | ||
Actuator Control | Frequency Range | 1Hz ~ 999Hz | |
Duty Range | 1% ~ 99% @ 1Hz ~ 99Hz | ||
10% ~ 90% @ 100Hz ~ 999Hz | |||
Pulse Width | Variable |
Parts and components: